

| Winter Rates | Cart | Walk |
| Seasonal | $30 | $20 |
| Fees | 18 - Weekdays | 18 - Weekends | 9 - Weekdays | 9 - Weekends | |
| Seasonal | $34 | $44 | $17 | $23 | |
| Senior | $24 | $34 | $13 | $17 | |
| Twilight | $20 | $28 | N/A | N/A | |
| Golf Cart | $16 | $16 | $10 | $10 | |
| Club Rental | $15 | $15 | $7.50 | $7.50 |
Prices do not include tax. Seniors are 55 and up. Tee times can be made 14 days in advance for Members and 7 days for the general public. Book your tee time online or call (505) 471-0601.